Won by 192 runs
Date
2026-06-20
Ground
Metropolitan Police Sports Club Chigwell High Road
Competition
Division 1
Format
Limited Overs
London Avengers CC - 1st XI won the toss and elected to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Pushpendra Dwivedi | b Momin Khan | 6 | 12 | 1 | 0 |
| Kushagra Srivastava | c Uzair Jahanzeb b Asad Rehman | 0 | 2 | 0 | 0 |
| Ajit Nair | lbw b Momin Khan | 12 | 25 | 1 | 0 |
| Sanil Ahuja | c Abdullah Zaman b Uzair Tariq | 65 | 54 | 6 | 1 |
| Ronak Jain | c Momin Khan b Rizwan Khan | 33 | 50 | 4 | 0 |
| Mohit Pahuja | b Uzair Tariq | 38 | 48 | 3 | 0 |
| Raghu H | c Uzair Jahanzeb b Majidullah Zazai | 26 | 26 | 2 | 0 |
| Akshay Luthra | run out (Majidullah Zazai) | 28 | 30 | 2 | 0 |
| Dhruv Narayan | not out | 15 | 15 | 1 | 0 |
| Divyansh Jha | not out | 8 | 9 | 0 | 0 |
| Hemang Mistry | did not bat | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | NB |
|---|---|---|---|---|---|---|
| Asad Rehman | 6.0 | 0 | 29 | 1 | 3 | 0 |
| Momin Khan | 9.0 | 0 | 57 | 2 | 4 | 0 |
| Majidullah Zazai | 9.0 | 0 | 42 | 1 | 2 | 0 |
| Khawar Zaman | 4.0 | 0 | 25 | 0 | 0 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Momin Khan | c Dhruv Narayan b Hemang Mistry | 14 | 18 | 1 | 1 |
| Hassam Ali | c Ronak Jain b Hemang Mistry | 0 | 5 | 0 | 0 |
| Salik Ali Chishti | c Ronak Jain b Dhruv Narayan | 16 | 25 | 1 | 0 |
| Umar Siddique | c Dhruv Narayan b Hemang Mistry | 2 | 9 | 0 | 0 |
| Uzair Tariq |
| 9.0 |
| 0 |
| 60 |
| 2 |
| 8 |
| 0 |
| Rizwan Khan | 5.0 | 0 | 18 | 1 | 1 | 0 |
| Hassam Ali | 3.0 | 0 | 19 | 0 | 0 | 0 |
| Uzair Jahanzeb |
| c Ronak Jain b Hemang Mistry |
| 0 |
| 3 |
| 0 |
| 0 |
| Asad Rehman | run out (Raghu H) | 0 | 1 | 0 | 0 |
| Uzair Tariq | c Mohit Pahuja b Dhruv Narayan | 4 | 5 | 1 | 0 |
| Rizwan Khan | c Akshay Luthra b Dhruv Narayan | 15 | 12 | 2 | 0 |
| Majidullah Zazai | c Hemang Mistry b Hemang Mistry | 2 | 6 | 0 | 0 |
| Abdullah Zaman | b Raghu H | 2 | 4 | 0 | 0 |
| Khawar Zaman | not out | 2 | 3 | 0 | 0 |
| Ibrahim Butt | did not bat | 0 | 0 | 0 | 0 |
| Hamza Zaman | did not bat | 0 | 0 | 0 | 0 |
| Ali Akhi | did not bat | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | NB |
|---|---|---|---|---|---|---|
| Dhruv Narayan | 7.0 | 1 | 26 | 3 | 1 | 0 |
| Hemang Mistry | 7.1 | 0 | 32 | 5 | 4 | 0 |
| Raghu H | 1.0 | 0 | 4 | 1 | 0 | 0 |