Won by 199 runs
Date
2026-04-25
Ground
Britannia Playing Fields
Competition
The League Cup - 40 Overs
Format
Limited Overs
London Avengers CC - 1st XI won the toss and elected to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Pushpendra Dwivedi | c Arafaat Shaikh b Hussnain Zaman | 42 | 44 | 5 | 2 |
| Kushagra Srivastava | c Abdulsamad Musa b Arafaat Shaikh | 0 | 3 | 0 | 0 |
| Ajit Nair | c Hussnain Zaman b Mohammed Faruk Raja | 38 | 71 | 2 | 1 |
| Sanil Ahuja | b Abdulsamad Musa | 55 | 63 | 2 | 2 |
| Abhijit Nair | b Hamayun Mohammad Islam | 12 | 13 | 1 | 0 |
| Parag Kothari | b Arafaat Shaikh | 26 | 21 | 1 | 1 |
| Raghu H | b Arafaat Shaikh | 2 | 3 | 0 | 0 |
| Akshay Luthra | not out | 20 | 13 | 3 | 0 |
| Dhruv Narayan | not out | 12 | 10 | 1 | 0 |
| Ronak Jain | did not bat | 0 | 0 | 0 | 0 |
| Jatin Yadav | did not bat | 0 | 0 | 0 | 0 |
| Ajay Aruri | did not bat | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | NB |
|---|---|---|---|---|---|---|
| Arafaat Shaikh | 7.0 | 0 | 48 | 3 | 14 | 0 |
| Abdulsamad Musa | 8.0 | 0 | 40 | 1 | 1 | 0 |
| Hussnain Zaman | 5.0 | 0 | 24 | 1 | 4 | 0 |
| Amit Sharma | 4.0 | 0 | 29 | 0 | 7 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mustaq Daud | c Ajit Nair b Jatin Yadav | 1 | 9 | 0 | 0 |
| Rafik Vohra | c Dhruv Narayan b Dhruv Narayan | 3 | 10 | 0 | 0 |
| Salman Khan | b Jatin Yadav | 3 | 11 | 0 | 0 |
| Mohd Nadeem | b Jatin Yadav | 0 | 3 | 0 | 0 |
| Mohd Nadeem |
| 5.0 |
| 0 |
| 25 |
| 0 |
| 3 |
| 0 |
| Mohammed Faruk Raja | 3.0 | 0 | 27 | 1 | 0 | 0 |
| Hamayun Mohammad Islam | 5.0 | 0 | 20 | 1 | 1 | 1 |
| Hamzah Bodiyat | 3.0 | 0 | 25 | 0 | 0 | 0 |
| Hamayun Mohammad Islam |
| b Dhruv Narayan |
| 4 |
| 8 |
| 0 |
| 0 |
| Hussnain Zaman | c Raghu H b Dhruv Narayan | 8 | 12 | 1 | 0 |
| Arafaat Shaikh | lbw b Jatin Yadav | 0 | 2 | 0 | 0 |
| Amit Sharma | b Dhruv Narayan | 2 | 17 | 0 | 0 |
| Hamzah Bodiyat | c Ajay Aruri b Ronak Jain | 14 | 16 | 2 | 0 |
| Mohammed Faruk Raja | b Ronak Jain | 2 | 9 | 0 | 0 |
| Abdulsamad Musa | not out | 1 | 5 | 0 | 0 |
| Saif Khaled | did not bat | 0 | 0 | 0 | 0 |
| Ilyas Badat | did not bat | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | NB |
|---|---|---|---|---|---|---|
| Dhruv Narayan | 7.0 | 0 | 24 | 4 | 1 | 0 |
| Jatin Yadav | 7.0 | 1 | 16 | 4 | 4 | 0 |
| Ronak Jain | 1.3 | 0 | 4 | 2 | 2 | 0 |
| Akshay Luthra | 1.0 | 0 | 1 | 0 | 0 | 0 |